Intake
Siddartha Educational Academy
Intake …
SNo | Name of the Branch | Total Intake |
1 | Civil Engineering ( CE) | 60 |
2 | Electrical & Electronics Engineering (EEE) | 60 |
3 | Mechanical Engineering (ME) | 60 |
4 | Electronics & Communication Engineering (ECE) | 120 |
5 | Computer Science & Engineering (CSE) | 180 |
6 | Artificial Intelligence & Machine Learning(CSM) | 60 |
SNo | Name of the Branch | Total Intake |
1 | Structural Engineering ( SE) | 24 |
2 | Digital Electronics & Communication Engineering (DECS) | 24 |
3 | Embedded Systems (ES) | 24 |
4 | Computer Science & Engineering (CSE) | 24 |
SNo | Name of the Branch | Total Intake |
1 | Master of Business Administration ( MBA) | 120 |
Admissions
For more details on admissions and seat availability ..contact here