Student Clubs
Siddhartha Educational Academy
Library
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
SNo | Name of the Branch | Total Intake |
1 | Civil Engineering ( CE) | 120 |
2 | Electrical & Electronics Engineering (EEE) | 60 |
3 | Mechanical Engineering (ME) | 120 |
4 | Electronics & Communication Engineering (ECE) | 120 |
5 | Computer Science & Engineering (CSE) | 120 |
SNo | Name of the Branch | Total Intake |
1 | Structural Engineering ( SE) | 24 |
2 | Digital Electronics & Communication Engineering (DECS) | 24 |
3 | Embedded Systems (ES) | 24 |
4 | Computer Science & Engineering (CSE) | 24 |
SNo | Name of the Branch | Total Intake |
1 | Master of Business Administration ( MBA) | 120 |
Admissions
For more details on admissions and seat availability ..contact here